General specifications |
Switching function | Normally closed (NC) |
Output type | NAMUR |
Slot width | 10 mm |
Depth of immersion (lateral) | 13.5 ... 16.5 mm , typ. 15 mm |
Output type | 2-wire |
Nominal ratings |
Nominal voltage | 8.2 V (Ri approx. 1 k&Omega,) |
Operating voltage | 5 ... 25 V |
Switching frequency | 0 ... 1000 Hz |
Hysteresis | 0.1 ... 0.5 mm |
Current consumption | |
| Measuring plate not detected | &ge, 3 mA at nominal voltage |
| Measuring plate detected | &le, 1 mA at nominal voltage |
Functional safety related parameters |
MTTFd | 11460 a |
Mission Time (TM) | 20 a |
Diagnostic Coverage (DC) | 0 % |
Compliance with standards and directives |
Standard conformity | |
| NAMUR | EN 60947-5-6:2000
IEC 60947-5-6:1999 |
| Standards | EN 60947-5-2:2007
EN 60947-5-2/A1:2012
IEC 60947-5-2:2007
IEC 60947-5-2 AMD 1:2012 |
Approvals and certificates |
FM approval | |
| Control drawing | 116-0165 |
UL approval | cULus Listed, General Purpose |
| Ordinary Location | E87056 |
| Hazardous Location | E501628 |
| Control drawing | 116-0453 |
CSA approval | cCSAus Listed, General Purpose |
CCC approval | CCC approval / marking not required for products rated &le,36 V |
Ambient conditions |
Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) |
Mechanical specifications |
Connection type | cable PVC , 2 m |
Core cross-section | 0.75 mm2 |
Housing material | PBT |
Degree of protection | IP67 |
Cable | |
| Bending radius | > 10 x cable diameter |
Data for application in connection with hazardous areas |
Equipment protection level | Ga , Gb , Da , Mb |
Equipment protection level Ga |
Type of protection | intrinsic safety |
CE marking | [*PD-Z02585A*] |
Certificates | |
| Appropriate type | SJ10-N... |
| ATEX certificate | PTB 99 ATEX 2219 X |
| ATEX marking | II 1G Ex ia IIC T6...T1 Ga |
| Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 |
| IECEx certificate | IECEx PTB 11.0091X |
| IECEx marking | Ex ia IIC T6...T1 Ga |
| Standards | IEC 60079-0:2011 , IEC 60079-11:2011 |
Effective internal capacitance | max. 50 nF
A cable length of 10 m is considered. |
Effective internal inductance | max. 1000 µ,H
A cable length of 10 m is considered. |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data.
Keep to the lower of the two values. |
| for ATEX | at Ui = 16 V , Ii = 25 mA , Pi = 34 mW ,
T6 : 55 °C (131 °F)
T5 : 67 °C (152.6 °F)
T4 : 95 °C (203 °F)
T3 : 95 °C (203 °F)
T2 : 95 °C (203 °F)
T1 : 95 °C (203 °F)
at Ui = 16 V , Ii = 25 mA , Pi = 64 mW ,
T6 : 48 °C (118.4 °F)
T5 : 60 °C (140 °F)
T4 : 88 °C (190.4 °F)
T3 : 88 °C (190.4 °F)
T2 : 88 °C (190.4 °F)
T1 : 88 °C (190.4 °F)
at Ui = 16 V , Ii = 52 mA , Pi = 169 mW ,
T6 : 25 °C (77 °F)
T5 : 37 °C (98.6 °F)
T4 : 65 °C (149 °F)
T3 : 65 °C (149 °F)
T2 : 65 °C (149 °F)
T1 : 65 °C (149 °F)
at Ui = 16 V , Ii = 76 mA , Pi = 242 mW ,
T6 : 9 °C (48.2 °F)
T5 : 21 °C (69.8 °F)
T4 : 49 °C (120.2 °F)
T3 : 49 °C (120.2 °F)
T2 : 49 °C (120.2 °F)
T1 : 49 °C (120.2 °F) |
| for IECEx | at Ui = 16 V , Ii = 25 mA , Pi = 34 mW ,
T6 : 72 °C (161.6 °F)
T5 : 87 °C (188.6 °F)
T4 : 100 °C (212 °F)
T3 : 100 °C (212 °F)
T2 : 100 °C (212 °F)
T1 : 100 °C (212 °F)
at Ui = 16 V , Ii = 25 mA , Pi = 64 mW ,
T6 : 66 °C (150.8 °F)
T5 : 81 °C (177.8 °F)
T4 : 100 °C (212 °F)
T3 : 100 °C (212 °F)
T2 : 100 °C (212 °F)
T1 : 100 °C (212 °F)
at Ui = 16 V , Ii = 52 mA , Pi = 169 mW ,
T6 : 42 °C (107.6 °F)
T5 : 57 °C (134.6 °F)
T4 : 82 °C (179.6 °F)
T3 : 82 °C (179.6 °F)
T2 : 82 °C (179.6 °F)
T1 : 82 °C (179.6 °F)
at Ui = 16 V , Ii = 76 mA , Pi = 242 mW ,
T6 : 26 °C (78.8 °F)
T5 : 41 °C (105.8 °F)
T4 : 63 °C (145.4 °F)
T3 : 63 °C (145.4 °F)
T2 : 63 °C (145.4 °F)
T1 : 63 °C (145.4 °F) |
Equipment protection level Gb |
Type of protection | intrinsic safety |
CE marking | [*PD-Z02585A*] |
Certificates | |
| Appropriate type | SJ10-N... |
| ATEX certificate | PTB 99 ATEX 2219 X |
| ATEX marking | II 1G Ex ia IIC T6&hellip,T1 Ga |
| Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 |
| IECEx certificate | IECEx PTB 11.0091X |
| IECEx marking | Ex ia IIC T6...T1 Ga |
| Standards | IEC 60079-0:2011 , IEC 60079-11:2011 |
Effective internal capacitance | max. 50 nF
A cable length of 10 m is considered. |
Effective internal inductance | max. 1000 µ,H
A cable length of 10 m is considered. |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data.
Keep to the lower of the two values.
at Ui = 16 V , Ii = 25 mA , Pi = 34 mW ,
T6 : 72 °C (161.6 °F)
T5 : 87 °C (188.6 °F)
T4 : 100 °C (212 °F)
T3 : 100 °C (212 °F)
T2 : 100 °C (212 °F)
T1 : 100 °C (212 °F)
at Ui = 16 V , Ii = 25 mA , Pi = 64 mW ,
T6 : 66 °C (150.8 °F)
T5 : 81 °C (177.8 °F)
T4 : 100 °C (212 °F)
T3 : 100 °C (212 °F)
T2 : 100 °C (212 °F)
T1 : 100 °C (212 °F)
at Ui = 16 V , Ii = 52 mA , Pi = 169 mW ,
T6 : 42 °C (107.6 °F)
T5 : 57 °C (134.6 °F)
T4 : 82 °C (179.6 °F)
T3 : 82 °C (179.6 °F)
T2 : 82 °C (179.6 °F)
T1 : 82 °C (179.6 °F)
at Ui = 16 V , Ii = 76 mA , Pi = 242 mW ,
T6 : 26 °C (78.8 °F)
T5 : 41 °C (105.8 °F)
T4 : 63 °C (145.4 °F)
T3 : 63 °C (145.4 °F)
T2 : 63 °C (145.4 °F)
T1 : 63 °C (145.4 °F) |
Equipment protection level Da |
Type of protection | intrinsic safety |
CE marking | [*PD-Z02585A*] |
Certificates | |
| Appropriate type | SJ10-N... |
| ATEX certificate | PTB 99 ATEX 2219 X |
| ATEX marking | II 1D Ex ia IIIC T135°C Da |
| Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 |
| IECEx certificate | IECEx PTB 11.0091X |
| IECEx marking | Ex ia IIIC T135°C Da |
| Standards | IEC 60079-0:2011 , IEC 60079-11:2011 |
Effective internal capacitance | max. 50 nF
A cable length of 10 m is considered. |
Effective internal inductance | max. 1000 µ,H
A cable length of 10 m is considered. |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data.
Keep to the lower of the two values.
at Ui = 16 V , Ii = 25 mA , Pi = 34 mW : 100 °C (212 °F)
at Ui = 16 V , Ii = 25 mA , Pi = 64 mW : 100 °C (212 °F)
at Ui = 16 V , Ii = 52 mA , Pi = 169 mW : 82 °C (179.6 °F)
at Ui = 16 V , Ii = 76 mA , Pi = 242 mW : 63 °C (145.4 °F) |
Equipment protection level Mb |
Type of protection | intrinsic safety |
Certificates | |
| Appropriate type | SJ10-N... |
| IECEx certificate | IECEx PTB 11.0091X |
| IECEx marking | Ex ia I Mb |
| Standards | IEC 60079-0:2011 , IEC 60079-11:2011 |
Effective internal capacitance | max. 50 nF
A cable length of 10 m is considered. |
Effective internal inductance | max. 1000 µ,H
A cable length of 10 m is considered. |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data.
Keep to the lower of the two values.
at Ui = 16 V , Ii = 25 mA , Pi = 34 mW : 100 °C (212 °F)
at Ui = 16 V , Ii = 25 mA , Pi = 64 mW : 100 °C (212 °F)
at Ui = 16 V , Ii = 52 mA , Pi = 169 mW : 82 °C (179.6 °F)
at Ui = 16 V , Ii = 76 mA , Pi = 242 mW : 63 °C (145.4 °F) |
General information |
Use in the hazardous area | see instruction manuals |