General specifications |
Switching function | Normally open (NO) |
Output type | NAMUR with safety function |
Rated operating distance | 6 mm |
Installation | flush |
Assured operating distance | 0 ... 4.86 mm |
Reduction factor rAl | 1 |
Reduction factor rCu | 1 |
Reduction factor r304 | 0 |
Output type | 2-wire |
Nominal ratings |
Nominal voltage | 8.2 V (Ri approx. 1 k&Omega,) |
Switching frequency | 0 ... 100 Hz |
Current consumption | |
| Measuring plate not detected | &le, 1 mA |
| Measuring plate detected | &ge, 3 mA |
Functional safety related parameters |
Safety Integrity Level (SIL) | SIL 3 |
MTTFd | 9191 a |
Mission Time (TM) | 20 a |
Diagnostic Coverage (DC) | 0 % |
Compliance with standards and directives |
Standard conformity | |
| NAMUR | EN 60947-5-6:2000
IEC 60947-5-6:1999 |
| Standards | EN 60947-5-2:2007
EN 60947-5-2/A1:2012
IEC 60947-5-2:2007
IEC 60947-5-2 AMD 1:2012 |
Approvals and certificates |
FM approval | |
| Control drawing | 116-0165 |
UL approval | cULus Listed, General Purpose |
| Ordinary Location | E87056 |
| Hazardous Location | E501628 |
| Control drawing | 116-0454 |
CSA approval | cCSAus Listed, General Purpose |
CCC approval | CCC approval / marking not required for products rated &le,36 V |
Ambient conditions |
Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) |
Mechanical specifications |
Connection type | screw terminals |
Information for connection | A maximum of two conductors with the same core cross section may be mounted on one terminal connection!
tightening torque 1.2 Nm + 10 % |
Core cross-section | up to 2.5 mm2 |
| Minimum core cross-section | without wire end ferrule 0.5 mm2 , with connector sleeves 0.34 mm2 |
| Maximum core cross-section | without wire end ferrule 2.5 mm2 , with connector sleeves 1.5 mm2 |
Housing material | PBT |
Sensing face | PBT |
Degree of protection | IP68 |
Note | only for non-ferrous metal |
Data for application in connection with hazardous areas |
Equipment protection level | Ga , Gb , Da , Mb |
Equipment protection level Ga |
Type of protection | intrinsic safety |
CE marking | [*PD-Z02585A*] |
Certificates | |
| Appropriate type | NJ6S1+U.+N... |
| ATEX certificate | PTB 00 ATEX 2049 X |
| ATEX marking | II 1G Ex ia IIC T6...T1 Ga |
| Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 |
| IECEx certificate | IECEx PTB 11.0092X |
| IECEx marking | Ex ia IIC T6...T1 Ga |
| Standards | IEC 60079-0:2011 , IEC 60079-11:2011 |
Effective internal capacitance | max. 180 nF
A cable length of 10 m is considered. |
Effective internal inductance | max. 150 µ,H
A cable length of 10 m is considered. |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data.
Keep to the lower of the two values. |
| for ATEX | at Ui = 16 V , Ii = 25 mA , Pi = 34 mW ,
T6 : 57 °C (134.6 °F)
T5 : 69 °C (156.2 °F)
T4 : 97 °C (206.6 °F)
T3 : 97 °C (206.6 °F)
T2 : 97 °C (206.6 °F)
T1 : 97 °C (206.6 °F)
at Ui = 16 V , Ii = 25 mA , Pi = 64 mW ,
T6 : 52 °C (125.6 °F)
T5 : 64 °C (147.2 °F)
T4 : 92 °C (197.6 °F)
T3 : 92 °C (197.6 °F)
T2 : 92 °C (197.6 °F)
T1 : 92 °C (197.6 °F)
at Ui = 16 V , Ii = 52 mA , Pi = 169 mW ,
T6 : 34 °C (93.2 °F)
T5 : 46 °C (114.8 °F)
T4 : 74 °C (165.2 °F)
T3 : 74 °C (165.2 °F)
T2 : 74 °C (165.2 °F)
T1 : 74 °C (165.2 °F)
at Ui = 16 V , Ii = 76 mA , Pi = 242 mW ,
T6 : 22 °C (71.6 °F)
T5 : 34 °C (93.2 °F)
T4 : 61 °C (141.8 °F)
T3 : 61 °C (141.8 °F)
T2 : 61 °C (141.8 °F)
T1 : 61 °C (141.8 °F) |
| for IECEx | at Ui = 16 V , Ii = 25 mA , Pi = 34 mW ,
T6 : 73 °C (163.4 °F)
T5 : 88 °C (190.4 °F)
T4 : 100 °C (212 °F)
T3 : 100 °C (212 °F)
T2 : 100 °C (212 °F)
T1 : 100 °C (212 °F)
at Ui = 16 V , Ii = 25 mA , Pi = 64 mW ,
T6 : 69 °C (156.2 °F)
T5 : 84 °C (183.2 °F)
T4 : 100 °C (212 °F)
T3 : 100 °C (212 °F)
T2 : 100 °C (212 °F)
T1 : 100 °C (212 °F)
at Ui = 16 V , Ii = 52 mA , Pi = 169 mW ,
T6 : 51 °C (123.8 °F)
T5 : 66 °C (150.8 °F)
T4 : 80 °C (176 °F)
T3 : 80 °C (176 °F)
T2 : 80 °C (176 °F)
T1 : 80 °C (176 °F)
at Ui = 16 V , Ii = 76 mA , Pi = 242 mW ,
T6 : 39 °C (102.2 °F)
T5 : 54 °C (129.2 °F)
T4 : 61 °C (141.8 °F)
T3 : 61 °C (141.8 °F)
T2 : 61 °C (141.8 °F)
T1 : 61 °C (141.8 °F) |
Equipment protection level Gb |
Type of protection | intrinsic safety |
CE marking | [*PD-Z02585A*] |
Certificates | |
| Appropriate type | NJ6S1+U.+N... |
| ATEX certificate | PTB 00 ATEX 2049 X |
| ATEX marking | II 1G Ex ia IIC T6&hellip,T1 Ga |
| Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 |
| IECEx certificate | IECEx PTB 11.0092X |
| IECEx marking | Ex ia IIC T6...T1 Ga |
| Standards | IEC 60079-0:2011 , IEC 60079-11:2011 |
Effective internal capacitance | max. 180 nF
A cable length of 10 m is considered. |
Effective internal inductance | max. 150 µ,H
A cable length of 10 m is considered. |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data.
Keep to the lower of the two values.
at Ui = 16 V , Ii = 25 mA , Pi = 34 mW ,
T6 : 73 °C (163.4 °F)
T5 : 88 °C (190.4 °F)
T4 : 100 °C (212 °F)
T3 : 100 °C (212 °F)
T2 : 100 °C (212 °F)
T1 : 100 °C (212 °F)
at Ui = 16 V , Ii = 25 mA , Pi = 64 mW ,
T6 : 69 °C (156.2 °F)
T5 : 84 °C (183.2 °F)
T4 : 100 °C (212 °F)
T3 : 100 °C (212 °F)
T2 : 100 °C (212 °F)
T1 : 100 °C (212 °F)
at Ui = 16 V , Ii = 52 mA , Pi = 169 mW ,
T6 : 51 °C (123.8 °F)
T5 : 66 °C (150.8 °F)
T4 : 80 °C (176 °F)
T3 : 80 °C (176 °F)
T2 : 80 °C (176 °F)
T1 : 80 °C (176 °F)
at Ui = 16 V , Ii = 76 mA , Pi = 242 mW ,
T6 : 39 °C (102.2 °F)
T5 : 54 °C (129.2 °F)
T4 : 61 °C (141.8 °F)
T3 : 61 °C (141.8 °F)
T2 : 61 °C (141.8 °F)
T1 : 61 °C (141.8 °F) |
Equipment protection level Da |
Type of protection | intrinsic safety |
CE marking | [*PD-Z02585A*] |
Certificates | |
| Appropriate type | NJ6S1+U.+N... |
| ATEX certificate | PTB 00 ATEX 2049 X |
| ATEX marking | II 1D Ex ia IIIC T135°C Da |
| Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 |
| IECEx certificate | IECEx PTB 11.0092X |
| IECEx marking | Ex ia IIIC T135°C Da |
| Standards | IEC 60079-0:2011 , IEC 60079-11:2011 |
Effective internal capacitance | max. 180 nF
A cable length of 10 m is considered. |
Effective internal inductance | max. 150 µ,H
A cable length of 10 m is considered. |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data.
Keep to the lower of the two values.
at Ui = 16 V , Ii = 25 mA , Pi = 34 mW : 100 °C (212 °F)
at Ui = 16 V , Ii = 25 mA , Pi = 64 mW : 100 °C (212 °F)
at Ui = 16 V , Ii = 52 mA , Pi = 169 mW : 80 °C (176 °F)
at Ui = 16 V , Ii = 76 mA , Pi = 242 mW : 61 °C (141.8 °F) |
Equipment protection level Mb |
Type of protection | intrinsic safety |
Certificates | |
| Appropriate type | NJ6S1+U.+N... |
| IECEx certificate | IECEx PTB 11.0092X |
| IECEx marking | Ex ia I Mb |
| Standards | IEC 60079-0:2011 , IEC 60079-11:2011 |
Effective internal capacitance | max. 180 nF
A cable length of 10 m is considered. |
Effective internal inductance | max. 150 µ,H
A cable length of 10 m is considered. |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data.
Keep to the lower of the two values.
at Ui = 16 V , Ii = 25 mA , Pi = 34 mW : 100 °C (212 °F)
at Ui = 16 V , Ii = 25 mA , Pi = 64 mW : 100 °C (212 °F)
at Ui = 16 V , Ii = 52 mA , Pi = 169 mW : 80 °C (176 °F)
at Ui = 16 V , Ii = 76 mA , Pi = 242 mW : 61 °C (141.8 °F) |
General information |
Use in the hazardous area | see instruction manuals |