Application |
---|
Media | liquid refrigerants, oils, oily media, Water, water-like media |
Dielectric constant of medium | 2 |
Do not use for | strong conductive media, sticky media, granulates, bulk solids, acids, alkalis, food industry and electroplating |
Max. level change rate [mm/s] | 200 |
Reservoir pressure [bar] | 0.5, (when installed without mounting accessories: E43001 - E43007, E43019) |
Coolants |
---|
Measured medium temperature [°C] | 0…35, (with climate tube E43101: 35…60 °C) |
Oil |
---|
Measured medium temperature [°C] | 0…70 |
Short-term medium temperature [°C] | 0…90, (< 1 h) |
Water |
---|
Measured medium temperature [°C] | 0…35, (with climate tube E43101: 35…60 °C) |
Electronic data |
---|
Operating voltage [V] | 18…30 DC |
Current consumption [mA] | < 50 | < /tr>
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | < 3 |
Inputs/outputs |
---|
Col Number of inputs and outputs | Number of digital outputs: 1, Number of analog outputs: 1 |
Outputs |
---|
Total number of outputs | 2 |
Output signal | switching signal, analogue signal, IO-Link |
Electrical version | PNP/NPN |
Number of digital outputs | 1 | < /tr>
Output function | normally open / normally closed, (parameterizable) |
Max. voltage drop DC switching output [V] | 2.5 |
DC switching output load current [mA] | 200 |
Number of analog outputs | 1 |
Analog current output [mA] | 4…20, reversible |
Maximum load [?] | 500 |
Analog voltage output [V] | 0…10, reversible |
Min. load resistance [?] | 2000 |
Short circuit protection | yes |
Type of short-circuit protection | Temperature, synchronized |
Overcurrent protection | yes | < /tr>
Measuring/setting range |
---|
Factory setting | liquid refrigerants, Water, water-like fluids | < /tr>
Probe length L [mm] | 472 |
Active range A [mm] | 390 |
Inactive area I1 / I2 [mm] | 60 / 22 |
Parameter setting within |
---|
Switching point SP [mm] | 35…390 |
Reset point rP [mm] | 30…385 |
Hysteresis [mm] | 5 |
Reference point OP [mm] | 139 - 163 - 188 - 212 - 236 - 261 - 285 - 310 - 334 - 358 - 383 - 407 - OFF |
Hysteresis, OP [mm] | 3 |
Accuracy/Uncertainty |
---|
P measurement error [% of final value] | ± 5 |
Repeatability | ± 2 |
Resolution [mm] | 5 |
Zero signal (voltage) [V] | 0 |
Zero signal (current) [mA] | 4.0 |
Full signal (voltage) [V ] | 10 |
Total signal (current) [mA] | 20 |
Software / Programming |
---|
Parameter selection | hysteresis / window, normally open / normally closed, switching logic, current output / voltage output, SP/rP position, OP setting, media selection, offset setting, turn on/off delay |
Interfaces |
---|
Communication interface | IO-Link |
Transmission method | COM2 (38.4 kBaud) |
IO-Link test | 1.1 |
SDCI standard | IEC 61131-9 |
IO-Link device ID | 0x00028A |
Profiles | Smart Sensor: Process Data Variable, Device Identification, Device Diagnosis | SIO Mode | yes |
Desired port type | A |
Analog operating data | 2 |
Binary operating data | 1 |
Minimum operating cycle time [ms] | 3.2 |
Operating conditions |
---|
Ambient temperature [°C] | 0…60 |
Storage temperature [°C] | -25…80 |
Degree of protection | IP 67 | | |
Tests / Approvals |
---|
EMC | DIN EN 61000-6-4 | | DIN EN 61000-6-2 | | < /tbody>
|
Impact resistance | DIN EN 60068-2-29 | 15 g (11 ms) |
|
Vibration resistance | < table> |
DIN EN 60068-2-6 | 5 g (10…2000 Hz) |