Application |
---|
Media | liquid refrigerants, oils, oily media, Water, water-like media |
Dielectric constant of medium | > 2 |
Do not use for | strong conductive media, sticky media, granulates, bulk solids, acids, alkalis, hygienic media and electroplating |
Max. level change rate [mm/s] | 300 |
Reservoir pressure [bar] | 0.5, (when installed without mounting accessories: E43001 - E43007, E43019) |
Coolants |
---|
Measured medium temperature [°C] | 0…35, (with climate tube E43102: 35…55 °C) |
Oil |
---|
Measured medium temperature [°C] | 0…70 |
Short-term medium temperature [°C] | 0…90, (< 1 h) |
Water |
---|
Measured medium temperature [°C] | 0…35, (with climate tube E43102 , 35…55 °C) |
Electronic data |
---|
Operating voltage [V] | 18…30 DC |
Current consumption [mA] | < 50 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | < 3 |
Inputs/outputs |
---|
Co number of inputs and outputs | Number of digital outputs: 4 |
Outputs |
---|
Total number of outputs | 4 |
Output signal | Switching signal, IO-Link |
Electrical version | PNP/NPN |
Number of digital outputs | 4 |
Output function | normally open / normally closed, (parameterizable) |
Max. voltage drop DC switching output [V] | 2.5 |
DC switching output load current [mA] | 200 |
Short-circuit protection | yes |
Short-circuit protection type | Temperature, synchronized |
Overcurrent protection | yes |
Measurement/setting range< /th> |
---|
Factory setting | Liquid refrigerants, Water, water-like media |
Probe length L [mm ] | 728 |
Active range A [mm] | 585 |
Inactive area I1 / I2 [mm] | 104 / 39 |
Parameter setting within |
---|
Setting point SP [mm] | 60…590 |
Reset point rP [mm] | 50…580 |
In increments of [mm] | 10 |
Original point OP [mm] | 200 - 240 - 280 - 310 - 350 - 390 - 420 - 460 - 500 - 530 - 570 - 610 - OF F |
Hysteresis, OP [mm] | 4 |
Accuracy/Uncertainty |
---|
Measuring error [% of final value] | ± 5 |
Repeatability | ± 2 |
Resolution [mm] | 10 |
Software / Programming |
---|
Parameter selection | hysteresis/window, normally open/normally closed, switching logic, SP/rP position, OP setting, media selection, offset setting, turn on/off delay |
Interfaces |
---|
Communication interface | IO-Link |
Transmission method | COM2 (38.4 kBaud) |
IO-Link test | 1.1 |
SDCI standard | IEC 61131-9 |
IO-Link Device ID | 0x000017 |
Profiles | Smart Sensor: Process Data Variable, Device Identification , Device Diagnosis |
SIO Mode | yes |
Required port type | A |
Analog operating data | 2 |
Binary operating data | 4 |
Min. cycle time [ms] | 3.2 |
Operating conditions |
---|
Ambient temperature [°C] | 0…60 |
Storage temperature [°C ] | -25…80 |
Degree of protection | IP 67 |
Tests / approvals |
---|
EMC | DIN EN 61000-6-2 | < td> DIN EN 61000-6-4 | |
|
Shock resistance | DIN EN 60068-2-27 | 15 g (11 ms) |
|
Vibration resistance | DIN EN 60068-2-6 d> | 5 g (10…2000 Hz) |
|
MTTF [years] | 227 |
Mechanical data |
---|
Weight [g] | 502.6 |
Dimensions [mm] | O 16 |
Material | stainless steel steel (1.4301/304), stainless steel steel (1.4404 / 316L), FKM, NBR, PBT (polybutylene terephthalate), PC, PA (polyamide), PP, TPV Environment | PP |
Displays / Controls |
---|
Display | < table> |