Application |
---|
Media | liquid refrigerants, oils, oily media, Water, water-like media< /td> |
Dielectric constant of medium | > 2 |
Do not use for | strong conductive media, sticky media, granulates, bulk solids, acids, alkalis, hygienic media and electroplating |
Max. level change rate [mm/s] | 200 |
Reservoir pressure [bar] | 0.5, (when installed without mounting accessories: E43001 - E43007, E43019) |
Coolants |
---|
Measured medium temperature [°C] | 0…35, (with climate tube E43101: 35…60 °C) |
Oil |
< tr>Measured medium temperature [°C] | 0…70 | Short-term medium temperature [°C] | 0…90, (< 1 h) |
Water |
---|
Measured medium temperature [°C] td> | 0…35, (with climate tube E43101 35…60 °C) |
Electronic data |
---|
Operating voltage [V] | 18…30 DC |
Current consumption [mA] | < 50 | tr>
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | < 3 |
Inputs/outputs |
---|
Koli Number of inputs and outputsNumber of digital outputs: 4 |
Outputs |
---|
Total number of outputs td> | 4 |
Output signal | Switching signal, IO-Link |
Electrical version | PNP/NPN |
Number of digital outputs | 4 |
Output function | normally open / normally closed, (parameterizable) |
Max. voltage drop DC switching output [V] | 2.5 |
DC switching output load current [mA] | 200< /td> |
Short-circuit protection | yes |
Short-circuit protection type | Temperature, synchronized |
Overcurrent protection | yes |
Measurement/setting range< /th> |
---|
Factory setting | Liquid refrigerants, Water, water-like media |
Probe length L [mm ] | 472 |
Active range A [mm] | 390 |
Inactive area I1 / I2 [mm] | 60 / 22 |
Parameter setting within |
---|
Switching point SP [mm] | 35…390 |
Reset point rP [mm] | 30…385 |
In increments of [mm] | 5 |
Original point OP [mm]< /td> | 139 - 163 - 188 - 212 - 236 - 261 - 285 - 310 - 334 - 358 - 383 - 407 - OFF< /td> |
Hysteresis, OP [mm] | 3 |
Accuracy/Uncertainty | tr>
---|
Measuring error [% of final value] | ± 5 |
Repeatability | ± 2< /td> |
Resolution [mm] | 5 |
Software / Programming |
---|
Parameter selection | hysteresis/window, normally open/normally closed, switching logic, SP/rP position, OP setting, media selection, offset setting, turn on/off delay td> |
Interfaces |
---|
Communication interface | IO-Link |
Transmission method | COM2 (38.4 kBaud) |
IO-Link test | 1.1 | < /tr>
SDCI Standard | IEC 61131-9 |
IO-Link Device ID | 0x000016< /td> |
Profiles | Smart Sensor: Process Data Variable, Device Identification, Device Diagnosis |
SIO Mode< /td> | Yes |
Required port type | A |
Analog operating data | 2 |
Binary operating data | 4 |
Minimum operating cycle time [ms] | 3.2 |
Operating conditions |
---|
Ambient temperature [°C] | 0…60 |
Storage temperature [°C] | -25…80 |
Degree of protection | IP 67 | < /tr>
Tests / Approvals |
---|
EMC | DIN EN 61000- 6-4 | | DIN EN 61000-6-2 | |
|
Impact resistance | DIN EN 60068-2-29 | < td>15 g (11 ms)
|
Vibration resistance | < tbody>DIN EN 60068-2-6 | 5 g (10…2000 Hz) | |
MTTF [years] | 227 |
Mechanical data |
---|
< td>Weight [g]441.5 |