General specifications |
Switching function | Normally closed (NC) |
Output type | NAMUR |
Rated operating distance | 15 mm |
Installation | flush |
Assured operating distance | 0 ... 12.15 mm |
Actual operating distance | 13.5 ... 16.5 mm typ. |
Reduction factor rAl | 0.28 |
Reduction factor rCu | 0.25 |
Reduction factor r304 | 0.75 |
Output type | 2-wire |
Nominal ratings |
Nominal voltage | 8 V |
Switching frequency | 0 ... 400 Hz |
Hysteresis | 1 ... 15 typ. 5 % |
Reverse polarity protection | reverse polarity protected |
Short-circuit protection | yes |
Current consumption | |
| Measuring plate not detected | min. 3 mA |
| Measuring plate detected | &le, 1 mA |
Switching state indicator | LED, yellow |
Functional safety related parameters |
MTTFd | 1660 a |
Mission Time (TM) | 20 a |
Diagnostic Coverage (DC) | 0 % |
Compliance with standards and directives |
Standard conformity | |
| NAMUR | EN 60947-5-6:2000
IEC 60947-5-6:1999 |
| Electromagnetic compatibility | NE 21:2007 |
| Standards | EN 60947-5-2:2007
EN 60947-5-2/A1:2012
IEC 60947-5-2:2007
IEC 60947-5-2 AMD 1:2012 |
Approvals and certificates |
UL approval | |
| Ordinary Location | E87056 |
| Hazardous Location | E501628 |
| Control drawing | 116-0451 |
CCC approval | CCC approval / marking not required for products rated &le,36 V |
Ambient conditions |
Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) |
Storage temperature | -40 ... 100 °C (-40 ... 212 °F) |
Mechanical specifications |
Connection type | screw terminals |
Information for connection | A maximum of two conductors with the same core cross section may be mounted on one terminal connection!
tightening torque 1.2 Nm + 10 % |
Core cross-section | up to 2.5 mm2 |
| Minimum core cross-section | without wire end ferrule 0.5 mm2 , with connector sleeves 0.34 mm2 |
| Maximum core cross-section | without wire end ferrule 2.5 mm2 , with connector sleeves 1.5 mm2 |
Housing material | PA |
Sensing face | PA |
Degree of protection | IP66 / IP68 / IP69K |
Mass | 225 g |
Note | Tightening torque: 1.8 Nm (housing) |
Data for application in connection with hazardous areas |
Equipment protection level | Ga , Gb , Gc (ic) , Da , Mb |
Equipment protection level Ga |
Type of protection | intrinsic safety |
CE marking | [*PD-Z02585A*] |
Certificates | |
| Appropriate type | NBB15-U.K-N0... |
| ATEX certificate | PTB 00 ATEX 2032 X |
| ATEX marking | II 1G Ex ia IIC T6...T1 Ga |
| Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 |
| IECEx certificate | IECEx PTB 11.0021X |
| IECEx marking | Ex ia IIC T6...T1 Ga |
| Standards | IEC 60079-0:2011 , IEC 60079-11:2011 |
Effective internal capacitance | max. 110 nF
A cable length of 10 m is considered. |
Effective internal inductance | max. 200 µ,H
A cable length of 10 m is considered. |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data.
Keep to the lower of the two values. |
| for ATEX | at Ui = 16 V , Ii = 25 mA , Pi = 34 mW ,
T6 : 56 °C (132.8 °F)
T5 : 68 °C (154.4 °F)
T4 : 96 °C (204.8 °F)
T3 : 96 °C (204.8 °F)
T2 : 96 °C (204.8 °F)
T1 : 96 °C (204.8 °F)
at Ui = 16 V , Ii = 25 mA , Pi = 64 mW ,
T6 : 49 °C (120.2 °F)
T5 : 61 °C (141.8 °F)
T4 : 89 °C (192.2 °F)
T3 : 89 °C (192.2 °F)
T2 : 89 °C (192.2 °F)
T1 : 89 °C (192.2 °F)
at Ui = 16 V , Ii = 52 mA , Pi = 169 mW ,
T6 : 28 °C (82.4 °F)
T5 : 40 °C (104 °F)
T4 : 68 °C (154.4 °F)
T3 : 68 °C (154.4 °F)
T2 : 68 °C (154.4 °F)
T1 : 68 °C (154.4 °F)
at Ui = 16 V , Ii = 76 mA , Pi = 242 mW ,
T6 : 13 °C (55.4 °F)
T5 : 25 °C (77 °F)
T4 : 53 °C (127.4 °F)
T3 : 53 °C (127.4 °F)
T2 : 53 °C (127.4 °F)
T1 : 53 °C (127.4 °F) |
| for IECEx | at Ui = 16 V , Ii = 25 mA , Pi = 34 mW ,
T6 : 73 °C (163.4 °F)
T5 : 88 °C (190.4 °F)
T4 : 100 °C (212 °F)
T3 : 100 °C (212 °F)
T2 : 100 °C (212 °F)
T1 : 100 °C (212 °F)
at Ui = 16 V , Ii = 25 mA , Pi = 64 mW ,
T6 : 66 °C (150.8 °F)
T5 : 81 °C (177.8 °F)
T4 : 100 °C (212 °F)
T3 : 100 °C (212 °F)
T2 : 100 °C (212 °F)
T1 : 100 °C (212 °F)
at Ui = 16 V , Ii = 52 mA , Pi = 169 mW ,
T6 : 45 °C (113 °F)
T5 : 60 °C (140 °F)
T4 : 89 °C (192.2 °F)
T3 : 89 °C (192.2 °F)
T2 : 89 °C (192.2 °F)
T1 : 89 °C (192.2 °F)
at Ui = 16 V , Ii = 76 mA , Pi = 242 mW ,
T6 : 30 °C (86 °F)
T5 : 45 °C (113 °F)
T4 : 74 °C (165.2 °F)
T3 : 74 °C (165.2 °F)
T2 : 74 °C (165.2 °F)
T1 : 74 °C (165.2 °F) |
Equipment protection level Gb |
Type of protection | intrinsic safety |
CE marking | [*PD-Z02585A*] |
Certificates | |
| Appropriate type | NBB15-U.K-N0... |
| ATEX certificate | PTB 00 ATEX 2032 X |
| ATEX marking | II 1G Ex ia IIC T6&hellip,T1 Ga |
| Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 |
| IECEx certificate | IECEx PTB 11.0021X |
| IECEx marking | Ex ia IIC T6...T1 Ga |
| Standards | IEC 60079-0:2011 , IEC 60079-11:2011 |
Effective internal capacitance | max. 110 nF
A cable length of 10 m is considered. |
Effective internal inductance | max. 200 µ,H
A cable length of 10 m is considered. |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data.
Keep to the lower of the two values.
at Ui = 16 V , Ii = 25 mA , Pi = 34 mW ,
T6 : 73 °C (163.4 °F)
T5 : 88 °C (190.4 °F)
T4 : 100 °C (212 °F)
T3 : 100 °C (212 °F)
T2 : 100 °C (212 °F)
T1 : 100 °C (212 °F)
at Ui = 16 V , Ii = 25 mA , Pi = 64 mW ,
T6 : 66 °C (150.8 °F)
T5 : 81 °C (177.8 °F)
T4 : 100 °C (212 °F)
T3 : 100 °C (212 °F)
T2 : 100 °C (212 °F)
T1 : 100 °C (212 °F)
at Ui = 16 V , Ii = 52 mA , Pi = 169 mW ,
T6 : 45 °C (113 °F)
T5 : 60 °C (140 °F)
T4 : 89 °C (192.2 °F)
T3 : 89 °C (192.2 °F)
T2 : 89 °C (192.2 °F)
T1 : 89 °C (192.2 °F)
at Ui = 16 V , Ii = 76 mA , Pi = 242 mW ,
T6 : 30 °C (86 °F)
T5 : 45 °C (113 °F)
T4 : 74 °C (165.2 °F)
T3 : 74 °C (165.2 °F)
T2 : 74 °C (165.2 °F)
T1 : 74 °C (165.2 °F) |
Equipment protection level Gc (ic) |
Type of protection | intrinsic safety |
CE marking | [*PD-Z02586A*] |
Certificates | |
| ATEX certificate | PF13CERT2895 X |
| ATEX marking | II 3G Ex ic IIC T6...T1 Gc |
| Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 |
Effective internal capacitance | max. 110 nF
A cable length of 10 m is considered. |
Effective internal inductance | max. 200 µ,H
A cable length of 10 m is considered. |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data.
Keep to the lower of the two values.
at Ui = 20 V , Ii = 25 mA , Pi = 34 mW ,
T6 : 73 °C (163.4 °F)
T5 : 88 °C (190.4 °F)
T4 : 100 °C (212 °F)
T3 : 100 °C (212 °F)
T2 : 100 °C (212 °F)
T1 : 100 °C (212 °F)
at Ui = 20 V , Ii = 25 mA , Pi = 64 mW ,
T6 : 66 °C (150.8 °F)
T5 : 81 °C (177.8 °F)
T4 : 100 °C (212 °F)
T3 : 100 °C (212 °F)
T2 : 100 °C (212 °F)
T1 : 100 °C (212 °F)
at Ui = 20 V , Ii = 52 mA , Pi = 169 mW ,
T6 : 45 °C (113 °F)
T5 : 60 °C (140 °F)
T4 : 89 °C (192.2 °F)
T3 : 89 °C (192.2 °F)
T2 : 89 °C (192.2 °F)
T1 : 89 °C (192.2 °F)
at Ui = 20 V , Ii = 76 mA , Pi = 242 mW ,
T6 : 30 °C (86 °F)
T5 : 45 °C (113 °F)
T4 : 74 °C (165.2 °F)
T3 : 74 °C (165.2 °F)
T2 : 74 °C (165.2 °F)
T1 : 74 °C (165.2 °F) |
Equipment protection level Da |
Type of protection | intrinsic safety |
CE marking | [*PD-Z02585A*] |
Certificates | |
| Appropriate type | NBB15-U.K-N0... |
| ATEX certificate | PTB 00 ATEX 2032 X |
| ATEX marking | II 1D Ex ia IIIC T135°C Da |
| Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 |
| IECEx certificate | IECEx PTB 11.0021X |
| IECEx marking | Ex ia IIIC T135°C Da |
| Standards | IEC 60079-0:2011 , IEC 60079-11:2011 |
Effective internal capacitance | max. 110 nF
A cable length of 10 m is considered. |
Effective internal inductance | max. 200 µ,H
A cable length of 10 m is considered. |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data.
Keep to the lower of the two values.
at Ui = 16 V , Ii = 25 mA , Pi = 34 mW : 100 °C (212 °F)
at Ui = 16 V , Ii = 25 mA , Pi = 64 mW : 100 °C (212 °F)
at Ui = 16 V , Ii = 52 mA , Pi = 169 mW : 89 °C (192.2 °F)
at Ui = 16 V , Ii = 76 mA , Pi = 242 mW : 74 °C (165.2 °F) |
Equipment protection level Mb |
Type of protection | intrinsic safety |
Certificates | |
| Appropriate type | NBB15-U.K-N0... |
| IECEx certificate | IECEx PTB 11.0021X |
| IECEx marking | Ex ia I Mb |
| Standards | IEC 60079-0:2011 , IEC 60079-11:2011 |
Effective internal capacitance | max. 110 nF
A cable length of 10 m is considered. |
Effective internal inductance | max. 200 µ,H
A cable length of 10 m is considered. |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data.
Keep to the lower of the two values.
at Ui = 16 V , Ii = 25 mA , Pi = 34 mW : 100 °C (212 °F)
at Ui = 16 V , Ii = 25 mA , Pi = 64 mW : 100 °C (212 °F)
at Ui = 16 V , Ii = 52 mA , Pi = 169 mW : 89 °C (192.2 °F)
at Ui = 16 V , Ii = 76 mA , Pi = 242 mW : 74 °C (165.2 °F) |
General information |
Use in the hazardous area | see instruction manuals |