General specifications |
Signal type | Digital Input |
Functional safety related parameters |
Safety Integrity Level (SIL) | SIL 2 |
Supply |
Connection | Power Rail or terminals 14+, 15- |
Rated voltage | 20 ... 30 V DC |
Ripple | &le, 10 % |
Rated current | &le, 50 mA |
Power dissipation | 1 W |
Power consumption | < 1.3 W |
Input |
Connection side | field side |
Connection | terminals 1+, 2+, 3-, 4+, 5+, 6- |
Rated values | acc. to EN 60947-5-6 (NAMUR) |
Open circuit voltage/short-circuit current | approx. 8 V DC / approx. 8 mA |
Switching point/switching hysteresis | 1.2 ... 2.1 mA / approx. 0.2 mA |
Line fault detection | breakage I &le, 0.1 mA , short-circuit I > 6 mA |
Pulse/Pause ratio | min. 20 ms / min. 20 ms |
Output |
Connection side | control side |
Connection | output I: terminals 7, 8 , output II: terminals 8, 9 , output III: terminals 10, 11 , output IV: terminals 11, 12 |
Output I, II, III, IV | channel 1, 2, relay |
Contact loading | 50 V AC/1 A/cos &phi, > 0.7, 40 V DC/1 A resistive load |
Minimum switch current | 1 mA / 24 V DC |
Energized/De-energized delay | approx. 20 ms / approx. 20 ms |
Mechanical life | 108 switching cycles |
Collective error message | Power Rail |
Transfer characteristics |
Switching frequency | &le, 10 Hz |
Galvanic isolation |
Input/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff |
Input/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff |
Output/power supply | basic insulation according to IEC/EN 61010-1, rated insulation voltage 32 Veff , functional insulation, rated insulation voltage 50 Veff |
Output/Output | basic insulation according to IEC/EN 61010-1, rated insulation voltage 32 Veff , functional insulation, rated insulation voltage 50 Veff |
Indicators/settings |
Display elements | LEDs |
Control elements | DIP-switch |
Configuration | via DIP switches |
Labeling | space for labeling at the front |
Directive conformity |
Electromagnetic compatibility | |
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) |
Low voltage | |
| Directive 2014/35/EU | EN 61010-1:2010 |
Conformity |
Electromagnetic compatibility | NE 21:2004 |
Degree of protection | IEC 60529:2001 |
Input | EN 60947-5-6:2000 |
Ambient conditions |
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) |
Mechanical specifications |
Degree of protection | IP20 |
Connection | screw terminals |
Mass | approx. 150 g |
Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) , housing type B2 |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 |
Data for application in connection with hazardous areas |
EU-type examination certificate | PTB 00 ATEX 2083 |
| Marking | II (1)GD [EEx ia] IIC [circuit(s) in zone 0/1/2] |
| Input | EEx ia IIC |
| Voltage | 10.5 V |
| Current | 13 mA |
| Power | 34 mW (linear characteristic) |
Supply | |
| Maximum safe voltage | 253 V AC / 125 V DC (Attention! Um is no rated voltage.) |
Output | |
| Contact loading | 50 V AC/1 A/cos &phi, > 0.7, 40 V DC/1 A resistive load |
| Maximum safe voltage | 253 V AC (Attention! The rated voltage can be lower.) |
Certificate | TÜV 99 ATEX 1493 X |
| Marking | II 3G Ex ec nC IIC T4 Gc |
Galvanic isolation | |
| Input/input | not available |
| Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V |
| Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V |
Directive conformity | |
| Directive 2014/34/EU | EN IEC 60079-0:2018 , EN 60079-7:2015+A1:2018 , EN 60079-11:2012 , EN IEC 60079-15:2019 |
International approvals |
FM approval | |
| FM certificate | FM19US0207X |
| Control drawing | 116-0035 |
CSA approval | |
| Control drawing | 116-0047 |
IECEx approval | |
| IECEx certificate | IECEx TUN 19.0013X |
| IECEx marking | Ex ec nC IIC T4 Gc |
General information |
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |