Application |
---|
Measuring element | Metal thin film element |
Application | For general industrial applications |
Media | Liquid or gaseous media |
Measured medium temperature [°C] | -25…80 |
Pressure strength | |
Min. bursting pressure | |
Vacuum resistance [mbar] | -1000 |
Pressure type | Relative pressure |
Electronic data |
---|
Operating voltage [V] | 18…30 DC, (according to EN 50178 SELV/PELV) |
Current consumption [mA] | <35 |
Min. insulation resistance [M?] | 100, (500 V DC) |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 0.3 |
Built-in watchdog | yes |
Inputs/outputs |
---|
Number of inputs and outputs | Number of digital outputs: 1, Number of analog outputs: 1 |
Outputs |
---|
Total number of outputs | 2 |
Output signal | Switching signal, analogue signal, IO- Link, (configurable) |
Electrical version | PNP |
Number of digital outputs | 1 |
Output function | normally open / normally closed, (parameterizable) |
Max. voltage drop DC switching output [V] | 2.5 |
DC switching output load current DC [mA] | 150, (200 (…60 °C) 250 (…40 °C)) |
DC switching frequency [Hz] | <170 |
Number of analog outputs | 1 |
Analog current output [mA] | 4… 20 |
Maximum load [?] | 500 |
Analog voltage output [V] | 0…10 |
Min. load resistance [?] | 2000 |
Short circuit protection | yes |
Type of short-circuit protection | clocked |
Overcurrent protection | yes |
Measuring/setting range |
---|
Measuring range | 0…400 bar | 0…5800 psi | 0…40 MPa |
|
Setting point SP | 4…400 bar | 40…5800 psi | 0.4… 40 MPa |
|
Reset point rP | 2…398 bar20…5780 psi | 0.2…39.8 MPa |
|
In increments | |
Accuracy/Uncertainty |
---|
Switch point error [% of range] | <± 0.5 |
Repeatability [% of range] | <± 0.1, (when changing <10 K) |
Deviation from curve [% of span] | <± 0.25 (BFSL) / <± 0.5 (LS ), (BFSL = Best Fit Straight Line, LS = Set Limit) |
Hysteresis deviation [% of range] | <± 0.25 |
Long-term stability [% of range] | <± 0.05, (for 6 months) |
Zero point temperature coefficient [% of measuring range / 10 K] | 0.2, (-25…80 °C) |
Span temperature coefficient [ % of measuring range / 10 K] | 0.2, (-25…80 °C) |
Response time |
---|
Response time [ms] | <3 |
Programmable delay time dS, dr [s] | 0…50 |
Damping switching output dAP [s] | 0…4 |
Damping analogue output dAA [s] | 0…4 |
Max. analog output response time [ms] | 3 |
Software / Programming |
---|
Parameter selection | Hysteresis / Window, Normally Open / Normally Closed, On / Off Delay, Damping, Display, Current / Voltage Output |
Interfaces |
---|
Communication interface | IO-Link |
Transmission method | COM2 |
IO-Link test | 1.1 |
SDCI standard | IEC 61131-9 |
IO-Link Device ID | 427 d / 00 01 ab h |
Profiles | Smart Sensor: Process Data Variable, Device Identification, Device Diagnosis |
SIO Mode | yes |
Desired port type | A |
Analog operating data | 1 |
Binary operating data | 1 |
Minimum operating cycle time [ms] | 2.3 |
Operating conditions |
---|
Ambient temperature [°C] | -25…80 |
Storage temperature [°C] | -40…100 |
Degree of protection | IP 65, IP 67 |
Tests / approvals |
---|
EMC | DIN EN 61000-6-2 | |
DIN EN 61 000-6-3 | |
Impact resistance | DIN EN 60068-2-27 | 50 g (11 ms) |
|
Vibration resistance | DIN EN 60068-2-6 | 20 g (10 …2000 Hz) |
|
MTTF [years] | 165 |
UL Certification | UL Registration Number | J006 |
|
Pressure Equipment Directive | Good engineering practice, can be used for fluid group 2, fluid group 1 on request |
Mechanical data |
---|
Weight [g] | 231.5 |
Material | 1.4542 (17-4 PH / 630), stainless steel steel (1.4404 / 316L), PBT+PC-GF30, PBT-GF20, PC environment | 1.4542 (17-4 PH / 630) |
Min. pressure cycles | 100 million |
Tightening torque [Nm] | 25…35, (recommended tightening torque, V depending on lubrication, sealing and pressure rating) |
Process connection | Threaded connection G 1/4 female thread M6 I |
Built-in limiter | none (can be modified) |
Displays / Controls |
---|
Display | Display | 3 x LED, green (bar, psi, MPa) | Output status | 1 x LED, yellow | Measured values | alphanumeric display, red /green 4-digit |
|
Notes |
---|
Packing quantity | 1 piece |
electrical connection |
---|
Connection | Connector: 1 x M12, Contacts: gold-plated |