Application |
---|
Media | Liquid media, viscous media, powder |
Do not use for | See operating instructions, chapter "Proper use" |
Probe length [mm] | 11 |
Reservoir pressure [bar] | -1…40 |
MAWP (for CRN application) [bar] | 40 |
Oil |
---|
Measured medium temperature [°C] | -40…100 |
Short-term medium temperature [°C] | -40…150, (1 h) |
Water |
---|
Measured medium temperature [°C] | -40…100 |
Short-term medium temperature [°C] | -40…150, (1 h) |
Electronic data |
---|
Operating voltage [V] | 18…30 DC |
Current consumption [mA] | <50 |
Protection class | III |
Reverse polarity protection | yes |
Inputs/outputs |
---|
Number of inputs and outputs | Number of digital outputs: 2 |
Outputs |
---|
Total number of outputs | 2 |
Output signal | Switching signal, IO-Link |
Electrical version | PNP/NPN |
Number of digital outputs | 2 |
Output function | normally open / normally closed, (parameterizable) |
Max. voltage drop DC switching output [V] | 2.5 |
DC switching output load current [mA] | 100 |
Short-circuit protection | yes |
Short-circuit protection type | clocked |
Overcurrent protection | yes |
Measurement/setting range |
---|
Factory setting | Water based fluids |
Interfaces |
---|
Communication interface | IO-Link |
Transmission method | COM2 (38.4 kBaud) |
IO-Link test | 1.1 |
SDCI standard | IEC 61131-9 | td> |
IO-Link Device ID | 0x00130 |
Profiles | Smart Sensor: Process Data Variable, Device Identification |
SIO Mode | Yes |
Required Port Type | A |
Analog operating data | 1 |
Binary operating data e data | 2 |
Min. cycle time [ms] | 2.3 |
Operating conditions |
---|
Ambient temperature [°C] | -40…85 |
Ambient temperature note | Measured medium temperature: <100 °C | -40…60 °C | Measured medium temperature: <150 °C |
|
Storage temperature [°C] | -40…85 |
Degree of protection | IP 68 , IP 69K |
Tests / approvals |
---|
EMC | DIN EN 61000-6-2 | DIN EN 61000-6-4 | : open tanks | DIN EN 61000-6-3 | : closed tanks |
|
Shock resistance | DIN EN 60068-2-27 | 50 g (11 ms) |
|
Vibration resistance | DIN EN 60068-2-6 | 20 g (10…2000 Hz) |
|
MTTF [years] | 223 |
UL certification | UL registration number | H001 |
|
Mechanical data |
---|
Weight [g] | 208.5 |
Material | stainless steel steel (1.4404 / 316L), PEEK, PEI, FKM medium | PEEK |
Process connection | G 1/2 male thread |
Ra/Rz surface characteristics of wetted parts | <0.8 |
Displays / Controls |
---|
Display | Output status | LEDs, yellow | Operating status | LEDs, green |
|
Notes |
---|
Recommendations | Please see technical note under Downloads tab |
Packing quantity | 1 piece |
electrical connection |
---|
Connection | Connector: 1 x M12, Contacts: gold-plated |