General specifications |
Signal type | Digital Input |
Functional safety related parameters |
Safety Integrity Level (SIL) | SIL 2 |
Supply |
Connection | terminals 23, 24 |
Rated voltage | 115 V AC +/- 10 % |
Rated current | 30 mA |
Power dissipation/power consumption | &le, 2 VA / 2 VA |
Input |
Connection side | field side |
Connection | Input I: intrinsically safe: terminals 1+, 3-
Input II: non-intrinsically safe: terminals 13+, 14- |
Input I | acc. to EN 60947-5-6 (NAMUR), see system description for electrical data |
| Pulse duration | > 50 µ,s |
| Input frequency | 0.001 ... 5000 Hz |
| Line fault detection | breakage I &le, 0.15 mA, short-circuit I > 6.5 mA |
Input II | startup override: 1 ... 1000 s, adjustable in steps of 1 s |
| Active/Passive | I > 4 mA (for min. 100 ms)/ I < 1 mA |
| Open circuit voltage/short-circuit current | 18 V / 5 mA |
Output |
Connection side | control side |
Connection | output I: terminals 10, 11, 12
output II: terminals 16, 17, 18 |
Output I, II | signal, relay |
| Contact loading | 250 V AC / 2 A / cos &phi, &ge, 0.7 , 40 V DC / 2 A |
| Mechanical life | 5 x 107 switching cycles |
| Energized/De-energized delay | approx. 20 ms / approx. 20 ms |
Transfer characteristics |
Input I | |
| Measurement range | 0.001 ... 5000 Hz |
| Resolution | 0.1 % of the measurement value , &ge, 0.001 Hz |
| Accuracy | 0.1 % of the measurement value , > 0.001 Hz |
| Measuring time | < 100 ms |
| Influence of ambient temperature | 0.003 %/K (30 ppm) |
Output I, II | |
| Response delay | &le, 200 ms |
Galvanic isolation |
Input I/other circuits | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff |
Output I, II against eachother | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff |
Output I, II/other circuits | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff |
Start-up override/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff |
Indicators/settings |
Display elements | LEDs , display |
Control elements | Control panel |
Configuration | via operating buttons |
Labeling | space for labeling at the front |
Directive conformity |
Electromagnetic compatibility | |
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) |
Low voltage | |
| Directive 2014/35/EU | EN 61010-1:2010 |
Conformity |
Electromagnetic compatibility | NE 21:2006 |
Degree of protection | IEC 60529:2001 |
Ambient conditions |
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) |
Mechanical specifications |
Degree of protection | IP20 |
Connection | screw terminals |
Mass | 300 g |
Dimensions | 40 x 119 x 115 mm (1.6 x 4.7 x 4.5 inch) , housing type C3 |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 |
Data for application in connection with hazardous areas |
EU-type examination certificate | TÜV 99 ATEX 1408 |
| Marking | II (1)G [Ex ia Ga] IIC
II (1)D [Ex ia Da] IIIC
I (M1) [Ex ia Ma] I |
Supply | |
| Maximum safe voltage | 253 V AC (Attention! Um is no rated voltage.) |
Input I | terminals 1+, 3-: Ex ia |
| Voltage Uo | 10.1 V |
| Current Io | 13.5 mA |
| Power Po | 34 mW (linear characteristic) |
Input II | terminals 13+, 14- non-intrinsically safe |
| Maximum safe voltage Um | 40 V (Attention! The rated voltage can be lower.) |
Output I, II | terminals 10, 11, 12, 16, 17, 18 non-intrinsically safe |
| Maximum safe voltage | 253 V (Attention! The rated voltage can be lower.) |
| Contact loading | 253 V AC/2 A/cos &phi, > 0.7, 40 V DC/2 A resistive load (TÜV 99 ATEX 1471)
|
Certificate | TÜV 02 ATEX 1885 X |
| Marking | II 3G Ex nA nC IIC T4 Gc |
Output I, II | |
| Contact loading | 50 V AC/2 A/cos &phi, > 0.7, 40 V DC/1 A resistive load |
Galvanic isolation | |
| Input I/other circuits | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V |
Directive conformity | |
| Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 |
International approvals |
FM approval | |
| Control drawing | 16-538FM-12 |
UL approval | E223772 |
IECEx approval | |
| IECEx certificate | IECEx TUN 03.0000 |
| IECEx marking | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I |
General information |
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |