Supply of spare parts for industrial enterprises around the world

MISUMI SWM20-100

  MISUMI SWM20-100
Manufacturer
MISUMI
Part number
SWM20-100
Country
Japan
Sale of any product from the MISUMI catalog at competitive prices

2technologie will help you choose and buy products and spare parts from MISUMI (official website: www.misumi.co.jp). We sell only certified goods and give an official guarantee from the manufacturer MISUMI


Order MISUMI SWM20-100 Spare Parts Online for Enhanced Efficiency

For industries seeking reliable components, MISUMI SWM20-100 Industrial parts are the ideal choice. Built with precision and innovation, these MISUMI SWM20-100 spare parts optimize industrial operations across USA.

What Makes 2technologie Stand Out?

  • Comprehensive Options: A full range of MISUMI SWM20-100 spares for all applications.

  • Swift Delivery: Quick access to MISUMI SWM20-100 spare parts near me or online.

  • Cost-Effective Solutions: Quality MISUMI SWM20-100 Industrial products at the best prices.

  • Proven Expertise: A trusted provider of MISUMI SWM20-100 Industrial components.

Order MISUMI SWM20-100 spare parts today and experience the 2technologie difference!

Worldwide delivery services
Worldwide delivery services
Ways of payment
Ways of payment

Specifications SWM20-100

Material: Oil tempered wires for springs Specifications
Part Number
SWL22-100 SWM20-80
DdLSpring Constant N/mm{kgf/mm}F=Lx25.6%F=Lx28.8%F=Lx32%Part NumberUnit Price
FmmLoad N{kgf}FmmLoad N{kgf}FmmLoad N{kgf}Type D-L
631520.4{2.08}3.8 79 {8.0}4.3 88 {9.0}4.8 98 {10}SWM 6-15
2015.3{1.56}5.1 5.8 6.4 20
2512.3{1.25}6.4 7.2 8.0 25
3010.2{1.04}7.7 8.6 9.630
358.8{0.89}9.0 10.1 11.2 35
407.7{0.78}10.2 11.5 12.8 40
456.8{0.69}11.5 13.0 14.4 45
506.1{0.63}12.8 14.4 16.0 50
555.6{0.57}14.1 15.8 17.6 55
605.1{0.52}15.4 17.3 19.2 60
841042.9{4.37}2.6 110 {11}2.9 123 {13}3.2 137 {14}SWM 8-10
1528.6{2.91}3.8 4.3 4.8 15
2021.5{2.18}5.1 5.8 6.4 20
2517.2{1.75}6.4 7.2 8.0 25
3014.3{1.46}7.7 8.6 9.6 30
3512.2{1.25}9.0 10.1 11.2 35
4010.7{1.09}10.2 11.5 12.8 40
459.5{0.97}11.5 13.0 14.4 45
508.6{0.87}12.8 14.4 16.0 50
557.8{0.79}14.1 15.8 17.6 55
607.1{0.73}15.4 17.3 19.2 60
656.6{0.67}16.6 18.7 20.8 65
706.1{0.62}17.9 20.2 22.4 70
755.7{0.58}19.2 21.6 24.0 75
805.4{0.55}20.5 23.0 25.6 80
1051061.3{6.25}2.6 157 {16}2.9 176 {18}3.2 196 {20}SWM 10-10
1540.9{4.17}3.8 4.3 4.8 15
2030.6{3.13}5.1 5.8 6.4 20
2524.5{2.50}6.4 7.2 8.0 25
3020.4{2.08}7.7 8.6 9.6 30
3517.5{1.79}9.0 10.1 11.2 35
4015.3{1.56}10.2 11.5 12.8 40
4513.6{1.39}11.5 13.0 14.4 45
5012.3{1.25}12.8 14.4 16.0 50
5511.1{1.14}14.1 15.8 17.6 55
6010.2{1.04}15.4 17.3 19.2 60
659.4{0.96}16.6 18.7 20.8 65
708.8{0.89}17.9 20.2 22.4 70
758.2{0.83}19.2 21.6 24.0 75
807.7{0.78}20.5 23.0 25.6 80
906.8{0.69}23.0 25.9 28.8 90
1261559.2{6.04}3.8 227 {23}4.3 256 {26}4.8 284 {29}SWM 12-15
2044.4{4.53}5.1 5.8 6.4 20
2535.5{3.63}6.4 7.2 8.0 25
3029.6{3.02}7.7 8.6 9.6 30
3525.4{2.59}9.0 10.1 11.2 35
4022.2{2.27}10.2 11.5 12.8 40
4519.7{2.01}11.5 13.0 14.4 45
5017.8{1.81}12.8 14.4 16.0 50
5516.2{1.65}14.1 15.8 17.6 55
6014.8{1.51}15.4 17.3 19.2 60
6513.7{1.39}16.6 18.7 20.8 65
7012.7{1.29}17.9 20.2 22.4 70
7511.8{1.21}19.2 21.6 24.0 75
8011.1{1.13}20.5 23.0 25.6 80
909.9{1.01}23.0 25.9 28.8 90
1472059.8{6.09}5.1 306 {31}5.8 345 {35}6.4 383 {39}SWM 14-20
2547.9{4.88}6.4 7.2 8.0 25
3039.9{4.08}7.7 8.6 9.6 30
3534.2{3.48}9.0 10.1 11.2 35
4029.9{3.05}10.2 11.5 12.8 40
4526.6{2.71}11.5 13.0 14.4 45
5023.9{2.44}12.8 14.4 16.0 50
5521.8{2.22}14.1 15.8 17.6 55
6019.9{2.03}15.4 17.3 19.2 60
6518.4{1.88}16.6 18.7 20.8 65
7017.1{1.74}17.9 20.2 22.4 70
7516.0{1.63}19.2 21.6 24.0 75
8015.0{1.52}20.5 23.0 25.6 80
9013.3{1.35}23.0 25.9 28.8 90
10012.0{1.22}25.6 28.8 32.0 100
Usage Count1 Million Times500,000 Times300,000 Times
DdLSpring Constant N/mm{kgf/mm}F=Lx25.6%F=Lx28.8%F=Lx32%Part NumberUnit Price
FmmLoad N{kgf}FmmLoad N{kgf}FmmLoad N{kgf}Type D-L
1682078.1{7.97}5.1 400 {41}5.8 450 {46}6.4 500 {51}SWM 16-20
2562.5{6.38}6.4 7.2 8.0 25
3052.1{5.31}7.7 8.6 9.6 30
3544.7{4.55}9.0 10.1 11.2 35
4039.1{3.98}10.2 11.5 12.8 40
4534.7{3.54}11.5 13.0 14.4 45
5031.3{3.19}12.8 14.4 16.0 50
5528.4{2.90}14.1 15.8 17.6 55
6026.0{2.66}15.4 17.3 19.2 60
6524.0{2.45}16.6 18.7 20.8 65
7022.3{2.28}17.9 20.2 22.4 70
7520.8{2.13}19.2 21.6 24.0 75
8019.5{1.99}20.5 23.0 25.6 80
9017.4{1.77}23.0 25.9 28.8 90
10015.6{1.59}25.6 28.8 32.0 100
1892099.6{10.2}5.1 510 {52}5.8 574 {59}6.4 637 {65}SWM 18-20
2579.7{8.13}6.4 7.2 8.0 25
3066.4{6.77}7.7 8.6 9.6 30
3556.9{5.80}9.0 10.1 11.2 35
4049.8{5.08}10.2 11.5 12.8 40
4544.3{4.51}11.5 13.0 14.4 45
5039.8{4.06}12.8 14.4 16.0 50
5536.2{3.69}14.1 15.8 17.6 55
6033.2{3.39}15.4 17.3 19.2 60
6530.6{3.13}16.6 18.7 20.8 65
7028.5{2.90}17.9 20.2 22.4 70
7526.6{2.71}19.2 21.6 24.0 75
8024.9{2.54}20.5 23.0 25.6 80
9022.1{2.26}23.0 25.9 28.8 90
10019.9{2.03}25.6 28.8 32.0 100
201020123{12.5}5.1 628 {64}5.8 706 {72}6.4 784 {80}SWM 20-20
2598.0{10.0}6.4 7.2 8.0 25
3081.7{8.33}7.7 8.6 9.6 30
3570.0{7.14}9.0 10.1 11.2 35
4061.3{6.25}10.2 11.5 12.8 40
4554.4{5.55}11.5 13.0 14.4 45
5049.0{5.00}12.8 14.4 16.0 50
5544.5{4.55}14.1 15.8 17.6 55
6040.8{4.17}15.4 17.3 19.2 60
6537.7{3.85}16.6 18.7 20.8 65
7035.0{3.57}17.9 20.2 22.4 70
7532.7{3.33}19.2 21.6 24.0 75
8030.6{3.13}20.5 23.0 25.6 80
9027.2{2.78}23.0 25.9 28.8 90
10024.5{2.50}25.6 28.8 32.0 100
12519.6{2.00}32.0 36.0 40.0 125
15016.3{1.67}38.4 43.2 48.0 150
221125119{12.1}6.4 761 {78}7.2 856 {87}8.0 951 {97}SWM 22-25
3099.1{10.1}7.7 8.6 9.6 30
3584.9{8.66}9.0 10.1 11.2 35
4074.3{7.58}10.2 11.5 12.8 40
4566.1{6.74}11.5 13.0 14.4 45
5059.5{6.06}12.8 14.4 16.0 50
5554.0{5.51}14.1 15.8 17.6 55
6049.5{5.05}15.4 17.3 19.2 60
6545.7{4.66}16.6 18.7 20.8 65
7042.5{4.33}17.9 20.2 22.4 70
7539.6{4.04}19.2 21.6 24.0 75
8037.2{3.79}20.5 23.0 25.6 80
9033.0{3.37}23.0 25.9 28.8 90
10029.7{3.03}25.6 28.8 32.0 100
12523.8{2.43}32.0 36.0 40.0 125
15019.8{2.02}38.4 43.2 48.0 150
2512.525153{15.6}6.4 981 {100}7.2 1103 {113}8.0 1225 {125}SWM 25-25
30128{13.0}7.7 8.6 9.6 30
35109{11.2}9.0 10.1 11.2 35
4095.7{9.77}10.2 11.5 12.8 40
4585.1{9.68}11.5 13.0 14.4 45
5076.6{7.81}12.8 14.4 16.0 50
5569.6{7.10}14.1 15.8 17.6 55
6063.8{6.51}15.4 17.3 19.2 60
6558.9{6.01}16.6 18.7 20.8 65
7054.7{5.58}17.9 20.2 22.4 70
7551.0{5.21}19.2 21.6 24.0 75
8047.9{4.88}20.5 23.0 25.6 80
9042.5{4.34}23.0 25.9 28.8 90
10038.3{3.91}25.6 28.8 32.0 100
12530.6{3.13}32.0 36.0 40.0 125
15025.5{2.60}38.4 43.2 48.0 150
17521.9{2.23}44.8 50.4 56.0 175
Usage Count1 Million Times500,000 Times300,000 Times