Type | ??Material | ??Surface Treatment |
CBT, CBT? | Pure Titanium Class 2 (JIS H4650) | - |
CBAL, CBAL? | EN AW-2017 Equiv. / EN AW-5056 Equiv. (Nut) | - |
CBALB, CBALWB | Black Anodize |
Specifications
Part Number |
CBT5-12
CBTN8
CBTW10 |
�Hex Socket Head Cap Screws
Part Number | M
?
P | A | E | B | CBT | CBAL | CBALB | * Quantity |
Unit Price | Volume
Discount Rate | Unit Price | Volume
Discount Rate | Unit Price | Volume
Discount Rate |
Type | M-L | * Less than | * or More | * Less than | * or More | * Less than | * or More |
CBT
CBAL
CBALB | 3-6 | 3
?
0.5 | 5.5 | 3 | 2.5 | | | | | - | - | 100 |
8 | | | | | | |
10 | | | | | | |
12 | | | | | | |
15 | | | | | | |
20 | | | | | | |
4-6 | 4
?
0.7 | 7 | 4 | 3 | - | - | | | - | - |
8 | | | | | - | - |
10 | | | | | | |
12 | | | | | | |
15 | | | | | | |
20 | | | | | | |
5-8 | 5
?
0.8 | 8.5 | 5 | 4 | | | | | - | - |
10 | | | | | | |
12 | | | | | | |
15 | | | | | | |
20 | | | | | | |
25 | | | | | | |
6-8 | 6
?
1.0 | 10 | 6 | 5 | - | - | | | - | - |
10 | | | | | | |
12 | | | | | | |
15 | | | | | | |
20 | | | | | | |
25 | | | | | | |
8-15 | 8
?
1.25 | 13 | 8 | 6 | | | | | | | 50 |
20 | | | | | | |
25 | | | | | | |
30 | | | | | | |
10-20 | 10
?
1.5 | 16 | 10 | 8 | | | | | - | - |
25 | | | | | - | - |
30 | | | | | - | - |
35 | | | | | - | - |
Sizes with no price listings are not available.
�Nuts
Part Number | B | (e) | T | CBTN | CBALN | * Quantity |
Unit Price | Volume Discount Rate | Unit Price | Volume Discount Rate |
Type | M | * Less than | * or More | * Less than | * or More |
CBTN
CBALN | 3 | 5.5 | 6.4 | 2.4 | | | | | 100 |
4 | 7 | 8.1 | 3.2 | | | | |
5 | 8 | 9.2 | 4 | | | | |
6 | 10 | 11.5 | 5 | | | | |
8 | 13 | 15 | 6.5 | | | | | 50 |
10 | 17 | 19.6 | 8 | | | | |
�Washers
Part Number | D | d | t | CBTW | CBALW | CBALWB | * Quantity |
Unit Price | Volume Discount Rate | Unit Price | Volume Discount Rate | Unit Price | Volume Discount Rate |
Type | No. | * Less than | * or More | * Less than | * or More | * Less than | * or More |
CBTW
CBALW
CBALWB | 3 | 7 | 3.2 | 0.5 | | | | | | | 100 |
4 | 10 | 4.3 | 0.8 | | | | | | |
5 | 12 | 5.5 | 0.8 | | | | | | |
6 | 13 | 6.5 | 1.0 | | | | | | |
8 | 18 | 8.5 | 1.5 | | | | | | | 50 |
10 | 22 | 10.5 | 1.5 | | | | | | |
Characteristics of Titanium (JIS H4650 Pure Titanium Class 2)
· Strength of titanium is comparable to low-carbon steel, yet the specific gravity is 60% of steel.
· It can be used in low to high temperatures.
· It has better chemical resistance than that of stainless steel.
�Typical Physical Properties of Titanium
Item | Unit | Data |
Purity | % | 99.5 or More |
Tensile Strength | N/mm2 | 340~510 |
Yield Stress | N/mm2 | 215 or More |
Operating Temp. | �C | -200~350 |
�Chemical Resistance of Titanium
Chemical Solution | Concentration (%) | Temperature (�C) | Titanium | EN 1.4401 Equiv. |
Hydrochloric Acid | 10 | 30 | ? | ? |
Sulfuric Acid | 20 | 30 | 0 | ? |
Sodium Hydroxide | 50 | 120 | ? | 0 |
?: Corrosion resistant enough for use.
0: Corrosive but usable depending on conditions.
?: Unusable due to insufficient corrosion resistance.
�Changes in Mechanical Characteristics of Titanium by Temperature
Item | Unit | Data |
-200�C | Ambient Temperature | 350�C |
Tensile Strength | N/mm2 | 994 | 421 | 167 |
Elongation | % | 25.7 | 46 | 54 |
�Comparison by Metals
Item | Unit | Titanium | Aluminum | Steel |
Specific Gravity | g/cm3 | 4.5 | 2.7 | 7.9 |
Tensile Strength | N/mm2 | 377 | 78 | 315 |
Thermal Conductivity | cal/cm · sec · �C | 0.041 | 0.487 | 0.145 |
Young's Modulus | kN/mm2 | 106 | 69 | 205 |
�Mechanical Characteristics of Hex Socket Cap Screws (Reference)
| Tensile Breaking Load N | Torsional Breaking Torque N•m |
Titanium | Aluminum | Titanium | Aluminum |
M3 | 3210 | 1650 | 2.4 | 1.0 |
M4 | 5610 | 2890 | 4.7 | 2.5 |
M5 | 9080 | 4680 | 9.8 | 6.7 |
M6 | 12800 | 6630 | 11.3 | 11.0 |
M8 | 23400 | 12000 | 22.8 | 30.0 |
M10 | 37100 | 23560 | 61.5 | 48.0 |
· Shown above are reference values and not guaranteed.
· Recommended tightening torque is torsional shear torque x50%.
· Use torque driver or torque wrench for tightening.
· Values of black anodized products are approx. 80% of values above.