Application |
---|
Application | hygienic systems |
Medium | Viscous media or liquids with suspended solids, Liquid or gaseous media |
Measured medium temperature [°C] | - 25…125, (145 max. 1h) |
Pressure strength | |
Min. burst pressure | |
Vacuum resistance [mbar] | -1000 |
Pressure type | relative pressure |
No dead space | yes |
MAWP (for CRN application) [bar] | 10 |
Electronic data |
---|
Min. insulation resistance [M?] | 100, (500 V DC) |
Protection class | III |
Reverse polarity protection | yes |
Built-in Watchdog | yes |
2-wire |
---|
Operating voltage [V] | 20…32 DC |
Current consumption [mA] | 3.6…21 |
Power-on delay time [s] | 1 |
3-wire |
---|
Operating voltage [V] | 18…32 DC |
Current consumption [mA] | < 45 |
Turn-on delay time supply [s] | 0.5 |
Inputs/outputs |
---|
Number of inputs and outputs | Number of digital outputs: 2, Number of analog outputs: 1 |
Outputs |
---|
Total number of outputs | 2 |
Output signal | Switching signal, analogue signal, IO-Link, (configurable) |
Electrical version | PNP/NPN |
Number of digital outputs | 2 |
Output function signal | normally open / normally closed, (parameterizable) |
Number of analog outputs | 1 |
Analog current output [mA] | 4…20, reversible, (scalable) |
Short circuit protection | yes |
Type of short-circuit protection | clocked |
Overload protection by current | yes |
2-wire |
---|
Maximum load [?] | 300 |
3-wire |
---|
Max. voltage drop DC switching output [V] | 2 |
DC switching output load current [mA] | 250 |
DC switching frequency [Hz] | 125 |
Maximum load [?] | (Ub — 10 V) / 20 mA
Measuring/setting range |
---|
Measuring range | -12.4…250 mbar | -5…100.4 inH2O |
Setting point SP | -12…250 mbar | - 4.8…100.4 inH2O |
|
Reset point rP | -12.4…249.6 mbar | -5…100.2 inH2O |
|
Ananalog trigger point | -12.4…187.4 mbar | -5…75.2 inH2O |
|
Analog endpoint | 50…250 mbar | 20.1…100.4 inH2O |
|
Step by step in | |
Factory setting | | SP1 = 62.4 mbar | rP1 = 57.4 mbar | | SP2 = 187.4 mbar | rP2 = 182, 4 mbar | | ASP = 0.0 mbar | AEP = 250.0 mbar |
|
Accuracy/accuracy |
---|
Switch point error [% of range] | < ± 0.2, (Turn down 1:1) |
Repeatability [% of range] | < ± 0.1, (at temperature change < 10 K, Turn down 1:1) |
Deviation from curve [% of range] | < ± 0.2, (Turn down 1 :1 linearity incl. hysteresis and repeatability limit value setting according to DIN 16086) |
Linearity deviation [% of span] | < ± 0.15, (Turn down 1:1) |
Hysteresis deviation [% of range] | < ± 0.15, (Turn down 1:1) |
Long-term stability [% of range] | < ± 0.1, (Turn down 1:1, per year) |
Temperature coefficient zero points [% of measuring range / 10 K] | < ± 0.05, (0...70 °C) |
Temperature coefficient range [ % of measuring range / 10 K] | < ± 0.15, (0...70 °C) |
Response time |
---|
Switching output damping dAP [s] | 0…30 |
Analog output damping dAA [s] | 0.01…99.99 |
2-wire |
---|
Analogue output transient rise time [ms] | 45 |
3-wire th> |
---|
Min. switching output response time (dAP) [ms] | 3 |
Analogue output transient rise time [ms] | 7 |
Interfaces |
---|
Communication interface | IO-Link |
Transmission method | COM2 (38.4 kBaud) |
IO-Link test | 1.0 |
IO-Link device ID | 257 d / 00 01 01 h |
Profiles | no |
SIO mode | yes |
Required port type | A |
Analog operating data | 1 |
Binary operating data | 2 |
Min. cycle time [ms] | 2.3 |
Operating conditions< /th> |
---|
Ambient temperature [°C] | -25…80 |
Storage temperature [°C ] | -40…100 |
Degree of protection | IP 67, IP 68, IP 69K |
Tests / Approvals |
---|
EMC | EN 61000-4-2 ESD | 4 kV CD / 8 kV AD | EN 61000-4-3 RF emissions | | 10 V/m | EN 61000-4-4 Burst | 2 kV | EN 61000-4-5 Surge | 0.5/1 kV | EN 61000-4-6 RF Conductivity | 10 V
|
Impact resistance | DIN IEC 68-2-27 | 50 g (11 ms) |
|
Vibration resistance | DIN IEC 68-2-6 | 20 g (10…2000 Hz) |
|
MTTF [years] | 160 |
UL certificationUL registration number | J018 |
|
Mechanical data |
---|
Weight [g] | 356.5 |
Material | stainless steel steel (1.4404 / 316L), FKM, PTFE (teflon), PBT (polybutylene terephthalate), PEI, PFA |
Body materials in contact with meas. medium | Ceramic (99.9% Al2 O3), PTFE (Teflon), st. steel (1.4435 / 316L), surface characteristic: Ra < 0.4 / Rz 4 |
Min. pressure cycles | 100 million |
Process connection | G thread connection 1 Aseptoflex Vario male thread |
Displays / Controls |
---|
Display | Display | LED, green | Output status | LED, yellow | Functions display | alphanumeric display, 4 digits | Measured values | alphanumeric display, 4 digits |
|
Display | mbar, kPa, inH2O, mmWS, % of range |
Notes |
---|
Packing quantity | 1 piece |
electrical connection |
---|
Connection | Connector: 1 x M12, Contacts: gold-plated |