Electronic data |
---|
Operating voltage [V] | 10…30 DC, ("supply class 2 » according to cULus) |
Current consumption [mA] | < 10 |
Protection class | III |
Reverse polarity protection | yes |
Outputs |
---|
Electrical version | PNP |
Output function | NO |
Max. voltage drop DC switching output [V] | 2.5 |
DC switching output load current [mA] | 100 |
DC switching frequency [Hz] | 400 |
Short circuit protection | yes |
Overcurrent protection | yes |
Control range |
---|
Sensing range [mm] | 8 |
Real sensing distance Sr [mm] | 8 ± 10 % >Extended sensing distance | yes |
Accuracy/accuracy |
---|
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 |
Hysteresis [% of Sr ] | 3…15 |
Switch point offset [% of Sr] | -10…10 |
Operating conditions |
---|
Ambient temperature [°C] | -40…85 |
Degree of protection | IP 65, IP 66, IP 67, IP 68, IP 69K |
Tests / approval |
---|
EMC | EN 61000-4-2 ESD | 4 kV CD / 8 kV AD | EN 61000-4-3 HF radiation | 10 V/m | EN 61000-4-4 Burst | 2 kV | EN 61000-4-6 RF conductance | 10 V | EN 55011 | Class B |
|
Vibration resistance | EN 60068-2-6 Fc | 20 g (10…3000 Hz) / 50 cycles frequency sweep, 1 octave per minute in 3 axes |
|
Shock resistance | EN 60068-2-27 Ea | 100 g 11 ms half sine, 3 shocks in each direction in 3 axes |
|
Permanent impact resistance | EN 60068-2-29 Eb | 40 g 6 ms 4000 strokes in each direction in 3 axes |
|
Rapid temperature changes | EN 60068-2-14 Na | TA = -40 °C, TB = 85 °C, t1 = 30 min, t2 = < 10 s, 50 cycles |
|
Salt spray test | EN 60068-2-52 Kb | Exposure level 5 (4 test cycle) |
|
MTTF [years] | 1690 |
UL certified | Ta | -25…70 °C | Enclosure type | Type 1 | Supply voltage | Limited Voltage/Current | UL registration number | A001 | UL file number | E174191 |
|
Mechanical data |
---|
Weight [g] | 48,3 |
Body | Threaded body |
Installation | flush mounting |
Dimensions [mm] | M18 x 1 / L = 60 |
Designation threads | M18 x 1 |
Material | brass white bronze plated, active surface: PBT (polybutylene terephthalate) orange, LED window: PEI, mounting nuts: white bronze plated brass |
Displays / Controls |
---|
Display | Output status | 4 x LED, yellow |
|
Accessories |
---|
Accessories (supplied) | |
Notes |
---|
Packing quantity | 1 piece |
Electrical connection - connector |
---|
Connection | Connector: 1 x M12, Contacts: gold-plated |